Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 87 | 27 | 48 | 13 | 159 | 1888 | 82 | 289 | 165 | 523 |
Jan 2023 | 146 | 60 | 88 | 19 | 1064 | 75987 | 619 | 2739 | 1869 | 4545 |
Dec 2022 | 99 | 30 | 43 | 11 | 752 | 9144 | 354 | 1341 | 954 | 3076 |
Nov 2022 | 144 | 56 | 58 | 32 | 1422 | 20969 | 989 | 1761 | 1680 | 4331 |
Oct 2022 | 183 | 83 | 85 | 50 | 1844 | 27311 | 1556 | 2637 | 2595 | 5674 |
Sep 2022 | 206 | 93 | 103 | 41 | 1531 | 28091 | 1258 | 3097 | 2807 | 6206 |
Aug 2022 | 216 | 94 | 115 | 67 | 1837 | 26890 | 2077 | 3568 | 2928 | 6704 |
Jul 2022 | 95 | 35 | 58 | 27 | 674 | 9382 | 856 | 1825 | 1096 | 2953 |
Jun 2022 | 53 | 21 | 18 | 8 | 77 | 1609 | 67 | 149 | 172 | 424 |
Totals | 201271 | 7858 | 17406 | 14266 | 34436 | |||||
Generated by Webalizer Version 2.23 |